[Roster updated to May 29, 1986.]
Compiled by John M. Holman
from the records of the Hamptons’
American Legion Post 35
March 27, 2000
SECTION | ||||
(S = Section) | ||||
(G or Gr = Grave) | ||||
NAME | BRANCH | CONFLICT | K.I.A. | (R = Right Side) |
(L =Left Side) | ||||
AITKEN, Eli Harper | US Navy | WWI | No | Road #8, Lot #12, R |
AKERMAN, Joseph Warren | US Army | Civil | No | Road #6, Lot #3, L |
ANACKI, Michael | US Air Force | WWII | No | Road #6, Lot#?,L |
ARCHIE, Willliam George | US Army | WWII | No | ? |
ATKINSON, Ira | US Army | Civil | No | Road #1, Lot #4, L |
BAILEY, Henry Reginald | US Army | WWI | No | Road #8, Lot #21, ? |
BARRY, William Thayer | US Army | WWII | No | ? |
BARWICK, Mary B. | ? | WWII | No | Road #11, Sec. 8,? |
BATCHELDER, Andrew Jackson | US Army | Civil | No | Road #2, Lot #17, L |
BATCHELDER, Fred Russell | US Army | WWI | No | ? |
BATCHELDER, George F. | US Army | WWII | No | ? |
BATCHELDER, George W. | US Army | WWII | No | Road #6, Lot 129A, A |
BATCHELDER, Henry E. | US Navy | WWI | No | Road #6, Lot #129A, A |
BATCHELDER, Jeremiah | US Army | Civil | No | Road #7, Lot #19, ? |
BEAN, H. Clifford | US Navy | WWI | No | Sec. ? |
BEAN, Richard | USAF | WWII & Korea | No | Road #11, Lot # 210,? |
BEAUPRE, John Baptist | US Army | WWI | No | Road #7, Lot #13, L |
BLACKSTUN, Paul Kenneth | US Army | WWII | No | ? |
BLAKE, Arthur Batchelder | US Army | Civil | No | Road #34, Lot #22, L |
BLAKE, Everett Lawrence | USCG | WWI | No | Road #1, Lot #9, L |
BLAKE, Everett Dearborn | US Navy | Civil | No | Road #7, Lot #10, Old |
BLAKE, George E. | US Navy | Civil | No | Road #3, Lot #22, L |
BLAKE, Harold Russell | US Navy | WWI | No | Road #4, Lot #22, L |
BLAKE, Myron | US Navy | WWI & WWII | No | Road #2, Lot #24, R |
BLAKE, Nelson Taplin | US Army | Civil | No | Road #1, Lot #8, L |
BLAKE, Orlando Lawrence | US Army | Civil | No | Road #2, Lot #19, R |
BLAKE, Richard W. | US Army | WWII | Yes | Road #9, Lot #12, R |
BLAKE, Roger Norris | US Army | WWI & WWII | No | Road E-2, Lot #30 |
BLAKE, Shirley Lewis | US Navy | Spanish American | No | Road #6, Lot #17, R |
BLAKE, Thomas Seavey | US Navy | Civil | No | Road #6, Lot #15, L |
BLAKE, William Henry | US Army | Civil | No | Road #7, Lot #16, Old |
BLAKE, Willoughby Toppan | US Army | Civil | No | Road #7, Lot #16, Old |
BOGRETT, John L. | US Navy | WWII | No | Road #11, Lot #207, R |
BOGRETT, Victor Allen Sr. | US Navy | WWI | No | ? |
BRADWICK, William T. | US Army | Civil | Yes ? ** | Road #6, Lot #27, L |
BREEN, John David | US Army | WWII | No | Road #8, Lot #21, ? |
BRENT, Mitchell Bessemer | USAF | Korea | No | ? |
BRIGGS, Frederick A. | ? | Spanish American | No | Road #4, Lot #25, L |
BROOKS, Chester S. | USA Air Corp. | WWII | No | Road #5, Lot #12, ? |
BROWN, Charles C | ? | ? | No | Road #4, Lot #11, L |
BROWN, John N. | US Army | Civil | No | Road #1, Lot #13, R |
BROWN, John T. | US Army | Civil | No | Road #2, Lot #33, L |
BROWN, Walter Melvin | USA Air Corp. | WWII | No | ? |
BUNDY, Everett Oscar | US Army | WWII & Korea | No | Road #8, Lot #4, L |
BURKE, Maurice Joseph | USAF | WWII & Korea | No | ? |
BUSTA, Martin | US Army | Korea | No | E, Lot #33, Grave 6 |
BUTLER, Charles Francis | Aero Squadron | WWI | No | Road #3, Lot #7, R |
COBURN, Daniel O. | USCG | Vietnam | No | |
CAIOLA, Napoleon | US Army | WWI | No | Road #5, Lot #?. Gr? |
CARLSON, Malcolm O. | USA Air Corp. | WWII | No | Road #5, Lot #48, C |
CARPENTER, Mason W. | US Army | WWII | No | Sec. E, Lot #64 |
CARPENTER, Richard A. | US Navy | WWII | No | Sec. E, Lot #64, Gr. 1 |
CARROLL, James A. | US Army | WWII | No | Road #9, Lot #49, S4 |
CHADBOURN, Frederick H. | US Navy | WWII | No | Sec. E, Lot #25, Gr 2 |
CHISHOLM, William Daniel | US Navy | WWI | No | Road #10, Lot #109, R |
CLAIR, John Sylvester | US Navy | WWI | No | Road #4, Lot #14, R |
CLARK, Cyrus McCabe | US Navy | WWI | No | Road #6, Lot #1, R |
CLAY, Thomas Edward | USA Air Corp. | WWII | No | Sec. B, Lot #12, Gr 10 |
COELLNER, James Arthur | US Army | WWII | No | Road #6, Lot #68A, 3 |
COLBURN, Daniel O. | USCG | Vietnam | No | Sec. 3, Lot #5, Gr 10 |
COLE, James Alfred | US Army | WWII | No | Sec. E, Lot #2, Gr 4 |
COLLINS, Arthur Bailey | US Navy | WWI | No | Road #5, Lot #12, L |
COLT, David | Aero Squadron | WWI | No | Road #3, Lot #7, L |
COULP, Albert Calvin | USA Air Corp. | WWII & Korea | No | Road #4, Lot #10, L |
COULP, Clarence W. | US Army | WWI | No | ? |
CRANE, George Tyler | US Army | Civil | No | Road #2, Lot #16, L |
CRAPO, Arland Randall | US Army | WWI | No | Road #10, Lot #? |
CRAPO, Kenneth Ray | US Navy | WWII | No | Road #10, Lot #2, L |
CRAPO, Robert Melvin | US Navy | WWII | No | ? |
CULLEN, Joseph H. Sr. | ? | WWI | No | ? |
CUSACK, George G. | USMC | Korea/Vietnam | No | Road #11, Lot #130 G7 |
CUSS, John A. | USA Air Corp. | WWII | Yes POW | Road #10, Lot #6, L |
DANICO, Floyd W. | USA Air Corp. | WWII | No | E – Lot #48 |
DARGIE, Robert Alexander | ? | WWII | No | ? |
DAVIS, John Carr | US Army | Civil | No | Road # 2 L |
DAWSON, James Ralph | US Navy | WWII | No | E – Lot #38, Rd E2 |
DEARBORN, George | US Army | Civil | No | A-Road # 3, Old L |
DEARBORN, Hale Bradford | US Army | Civil | No | Road # 3 R |
DEARBORN, Norman | USA Air Corp. | WWII | No | ? |
DEARBORN, Samuel Wesley | US Army | Civil | No | Road # 3 R |
DeNICHOLS, Charles | US Army | Spanish American | No | Road #4, New L |
DENNETT, Vernon B. | USAF | WWII | No | ? |
DESORE, Pasquale | US Navy | WWII | No | ? |
DesROCHERS, Horace A. Sr. | ? | WWII | No | E – Lot #41 |
DEVANEY, Michael V. | US Army | WWII | No | E – Lot #25 |
DEVITT, Amos Stetson | US Army | Spanish American | No | Road #4, Old L |
DEVITT, Ernest E | ? | WWII | No | ? |
DEWEY, Arthur O. | US Army | WWI | No | ? |
DODGE, William Ladd | US Army | Civil | No | Road #5, Lot #16, L |
DOLAN, John J. | US Army | WWII | No | D – Lot #8, Rd #7 |
DOUGLAS, James C. | US Navy | Korea | No | ? |
DOW, Granville Sewell | US Army | WWII | No | A – Lot #335 |
DOW, Jonathan Nudd | US Army | Civil | No | Road #3 R |
DOW, Joseph Warren | US Army | Civil | No | Road #6, Lot #4, R |
DOWNER, George S. | US Army | WWII | No | E – Lot #72 |
DOWNER, Raymond J. | US Army | WWII | No | E – Lot #16 |
DOYLE, George K. | US Army | WWII & Vietnam | No | ? |
DUNBAR, Charles Franklin | US Army | Civil | No | Road #6, Lot #20, R |
DUNBAR, Jefferson Clinton | US Army | Civil | No | Road #6, Lot #19, L |
DUNBRACK, Thomas Jr. | US Army | Civil | No | Road #6 R |
DYER, Kenneth C. | USAF | WWII | No | Road #5, Lot#27, R |
ELD, George F. Jr. | US Army | WWII | No | ? |
ELKINS, John Henry | US Army | Civil | No | Road #2, Lot #13, R |
ELLIOT, Edward P. | US Army | WWII | No | Top of Row #6 |
ELLIOT, John A. Jr. | US Navy | WWII | No | Road #8, Lot #? |
ELWELL, Harry Newton | US Army | WWI | No | Road #4, Lot #25, L |
EMERY, Samuel T. | US Army | Civil | No | Road #7, Lot #5 |
FARRANT, Raymond R. | US Army | WWI | No | Road #5, Lot #6, R |
FINITSIS, George | USA Air Corp. | WWII | No | Woodlawn, Everett, MA |
FISHER, Paul Stuart | USAF | WWII & Korea | No | E – Lot #5 |
FISHER, Wilbert B. | US Army | Korea | No | ? |
FISKE, Henry Clay | US Army | Civil | No | Road #4, Lot #6, R |
FLYNN, George Joseph | US Navy | WWI & WWII | No | Road #4, Lot #3, L |
FOGG, Roy Emery | US Army | WWI | No | A – Road 3, Lot #328 |
FRENCH, John | US Army | Civil | No | Road #2, Lot #?, L |
FUDGE, George Frederick | US Army | Civil | No | Road #2, Lot #27, R |
GAGNE, Ronald Henry | US Navy | WWII & Korea | No | Road #10, Lot #85, S8 |
GAMBOLE, John J. | US Navy | WWI & WWII | No | Sec. C, Lot #56, Gr. 2 |
GAMBOLE, William A. | ? | ? | ? | ? |
GARDNER, Robertson J. | USAF | WWII | No | Road #E-2, Lot #36,G7 |
GARLAND, Oscar L. | ? | WWI | No | Road #5, Lot #10, L |
GARLAND, Otis Raymond | US Army | WWI | No | Road #5, Lot #10, L |
GARNETT, James Jr. | ? | WWII | No | Road #9, Lot #10, L |
GAURON, Merrill L. | USAF | 1955-59 | No | Road #7, Lot #7, S D |
GENNA, Archie, J. | US Army | WWII | No | ? |
GEORGE, Perley Roger | ? | WWII | No | Road #7, Lot #3, R |
GERMAIN, Norman E. | US Navy | WWII | No | Sec. E, Lot #21, Gr. 8 |
GILLEN, James Harold | US Army | WWI | No | Road #1, Lot #26, L |
GILMAN, John S. | US Army | Civil | No | Road #5, Lot #6, L |
GLADING, Frank L. | US Army | Spanish American | No | Road #1, Lot #16, R |
GODFREY, Charles W. | US Army | WWI | No | Road #1, Lot #2, R |
GODFREY, Jacob Tallant | US Army | Civil | No | Road #1, Lot #4, R |
GODFREY, Oliver Hobbs | US Army | Civil | No | Road #5, Lot #15, L |
GODING, Raymond Leslie | US Army | WWI | No | Road #10, Lot #86, L |
GOSS, George Washington | US Army | Civil | No | Road #4, Lot #16, L |
GRANDMAISON, Paul A.. | US Army | WWII | No | Road #?. Lot #?, S 8 |
GRANDMAISON, Roger L. | US Army | WWII | No | Sec. 4,Road #?, Lot #? |
GRANDMAISON, Victor J. | US Navy | WWI | No | Road #9, Lot #13, R |
GRENIER, Reginald Alfred | US Navy | WWI | No | Road #3, Lot #9, R |
GROSS, Larry W. | ? | Vietnam | No | Sec. 4, Lot #211, Gr. 2 |
GUTH, George William | Aero Squadron | WWI | No | Road #7, Lot #1, R |
GUYON, Frank Alan | US Army | WWII | No | Road #10, Lot #10, L |
HAESE, Theodore G. | US Navy | Korea & Vietnam | No | ? |
HAMILTON, David | MassState Grd | WWI | No | Road #9, Lot #11, R |
HAMILTON, Nathan Mason | Navy & Army | WWII | No | Sec. E, Lot 2, Gr. 6 |
HAMILTON, Walter F. A. | USMC | WWI | No | Sec. E, Lot #?, Gr.? |
HARRIS, Edward Rintoul | US Army | WWII | No | ? |
HOBBS, Edwin Howard | US Army | WWI | No | Road #8, Lot #11,R |
HOBBS, Edwin Johnson | US Army | Civil | No | Road #4, Lot #24, R |
HOBBS, Godfrey Washington | US Army | Civil | No | Road #1, Lot #2, R |
HOBBS, Jeremiah | US Army | Civil | No | Road #4, Lot #14, R |
HOBBS, John Franklin | US Army | Civil | No | Road #2, Lot #10, R |
HOESLY, James | USMC | Korea | No | Road #9, Lot #12, SecD |
HOLMAN, Mark Walter | US Army MP | Peace Time | No | Sec. E-2, Lot #?, Gr? |
HOLMAN, Marshall Sidney | US Army 26th | WWI | No | Road #1, Lot #26, L |
HOLMES, Leston | ? | WWI | No | Sec. 3, Lot #36, Gr.? |
HUNTER, Malcolm Duane | US Navy | WWII | No | Road #2, Lot #170 |
HUREAU, George Edwin | US Navy | WWII | No | Sec. E, Lot #3, Gr. 8 |
HYDE, Raymond K. | US Navy | WWI | No | Road #7, Lot #11, SecA |
HYLAND, Robert Francis | US Army | WWI | No | Road #6? |
INGLIS, Robert Hilary | US Navy | Korea | No | Road #8, Lot #7 |
JACKSON, William S. | ? | WWI | No | Road #9, Lot #45, L |
JAMES, John Sanborn | US Army | Civil | No | Road #6, Lot #27, L |
JOHNSON, David Brainerd | US Army | Civil | No | Road #6, Lot #21, R |
JOHNSON, Elsa Marie Aitken | US Navy | WWI | No | Road #3, Lot #25, R |
JONES, Ira S. Rev. | Maine Vol. | Civil | No | Road #3, Lot #28, R |
JOYCE, Michael Joseph | US Army | WWII | No | Sec. E, Lot #18, Gr. #8 |
JUDKINS, Eugene H. | USMC | ? | No | ? |
JUNKINS, Ernest Mr. Jr. | US Navy | WWII | No | Sec. D, Lot #214, Gr 5 |
KENT, John | ? | WWII | No | Sec. 4, Lot #33, Gr.#6 |
KEOHANE, William Dewey | US Army | WWI | No | Sec. E, Lot #14, Gr. #8 |
KIFF, Henry G. | US Navy | WWI | No | Road #?, Lot #70, Sec4 |
KIMBALL, Robert Wayne | ? | WWII | No | Road #6, Lot #68B, |
KIRWAN, Richard J. | US Navy | WWII | No | Road #?, Lot #?, |
KLATT, Elmer Henry | US Navy | Korea | No | Sec. E, Lot #?, Gr.? |
KLOCKZIEM, William E. | US Navy | WWII | No | Road #7, Lot#?, L |
LAIRD, Robert Bruce | US Army | Civil | No | Road #7, Lot #22, |
LAMPREY, Edwin Dearborn | US Army | Civil | No | Road #4, Lot #18, R |
LAMPREY, James | US Army | 1812 | No | Road #7, Lot #13, Gr#? |
LAMPREY, James Monroe | US Army | WWI | No | Road #1, Lot #22, R |
LAMPREY, Jason | US Navy | Civil | No | Road #6, Lot #21, L |
LAMPREY, John Dow | US Army | Civil | No | Road #4, Lot #18, R |
LAMPREY, Lewis Swett | US Navy | Civil | No | Road #3, Lot #11, L |
LAMPREY, Simon N. | US Army | Civil | Yes | Road #5, Lot #15, R |
LANE, Wheaton, Joshua | USCG | WWII | No | Road #5, Lot #131A,G5 |
LANE, William Eldredge | US Army | Civil | No | Road #2, Lot #2, L |
LANGILLE, John S | US Army | WWI | No | Road #6, Lot #14, L |
LANGLAIS, George Joseph | US Army | WWI | No | ? |
LaVERTUE, Francis W. | ? | WWII | No | ? |
LEAVITT, George Odiorne | US Army | Civil | No | Road #6, Lot #6, R |
LEAVITT, George William | US Army | Civil | No | Road #2, Lot #6, R |
LESSARD, William H. | ? | WWII | No | Road 2E, Lot 47, Gr. #1 |
LEWIS, John Wyman | US Army | Civil | No | Road #5, Lot #12, R |
LIND, Walter Alfred | US Navy | Korea | No | Sec. 3, Lot #38, Gr#? |
LINKE, Herman L. | ? | WWII & Korea | No | ? |
LITTLE, Paul | ? | ? | ? | ? |
LOCKE, Augustus W. | US Navy | Civil | No | Road #5, Lot #14, R |
LOCKE, John Sherburne | US Navy | Civil | No | Road #6, Lot #14, L |
LORD, Kenneth Dennison | US Navy | WWII | No | Sec. B, Lot #27A, Gr #8 |
LOUD, Guy C. | US Army | WWII | No | ? |
LOVETT, Roger Skillings, Jr. | US Army | WWII | No | Road #6, Lot #297, S-A |
LOWELL, Charles H. | US Army | Spanish American | No | Road #1, Lot #15, L |
LYLE, Cecil A. | US Army | WWII | No | Sec. 3, Lot#?, Gr. #? |
LYNCH, Joseph A. | ? | WWI | No | Road #7, Lot #128A, G8 |
MACE, Abner Fogg | US Army | 1812 | No | Road #6, Lot #12, L |
MACE, Jeremiah Gilman | US Army | Civil | No | Road #1, Lot #13, L |
MACE, John Wesley | US Army | Civil | No | Road #1, Lot #21, R |
MACE, Joseph Warren | US Navy | Civil | No | Road #5, Lot #13, R |
MALEK, John Joseph | US Army | WWII | No | ? |
MAQUIRE, Francis Bernard | US Army | WWII | No | Road #8, Lot #33, Sec 4 |
MARSHALL, Daniel Joseph | US Army | WWI | No | Road #7, Lot #12, L |
MARSHALL, George Leslie | US Navy | WWI | No | Road #7, Lot #12, L |
MARSTON, David Pickering | US Army | Civil | No | Road #3, Lot #16, R |
MARSTON, George Washington | US Army | Civil | No | Road #5, Lot #18, L |
MARSTON, Melbern | US Army | Civil | Yes | Road #3, Lot #13, R |
MARSTON, Otis Horace | US Army | Civil | No | Road #1, Lot #1, R |
MARTIN, Perley C. | US Army | WWI | No | Road #3, Lot #3, R |
MASON, Charles Alonzo | US Navy | WWI | No | Road #6, Lot #16, R |
McDADE, William S. | US Army | WWI | No | ? |
McGRAIL, William | ? | WWI | No | Sec. E, Lot #28, Gr. #7 |
McILVEEN, Richard S. | USAF | Korea | No | Road #4, Lot #8, Sec B |
McILVEEN, Robert Leo | USAF | Korea | No | Road #4, Lot #5, Sec C |
McKEEVER, Edward John | US Army | WWII | No | Road #7, Lot #65, Sec 3 |
MITCHELL, Victor Moreau | US Army | WWI | No | ? |
MIXON, Thomas A. | US Army | WWII | No | Sec. E, Lot #35, Gr. #? |
MOARATTY, Hollis R. | ? | WWII | No | Sec. 4, Lot #15, Gr#10 |
MONTERVILLE, Leslie | ? | ? | ? | ? |
MOODY, Carlisle E. Sr. | US Army | WWII | No | Road #6, Lot #77, L |
MOORE, John Robert | USAF | Korea & Vietnam | No | Road #11, Lot #?, Gr. ? |
MORSE, Myron Clark | US Army | WWI | No | Road #1, Lot #?, R |
MOULTON, Daniel Young Jr. | US Army | Civil | No | Road #5, Lot #3, L |
MOULTON, Jonathan Tuck | US Army | Civil | No | Road #2, Lot #5, R |
MOYLAN, Albert Francis | US Army | WWII | No | Sec. E, Lot #4, Gr. #5 |
MULLEN, Wallace Vernone | USCG | WWI | No | Road #9, Lot #13, R |
MURPHY, John A. | US Navy | WWII | No | ? |
MYERS, Jasper Burton | USCG | WWI | No | ? |
NELSON, Wallace S. | USAF | WWII | No | Sec. E, Lot #19, Gr. #2 |
NORTON, Myron Jewell | US Army | WWI | No | Sec. C, Lot #13, Gr. #1 |
NOYES, Harold E. | US Army | WWI | No | Road #1, Lot #23, L |
NUDD, David Franklin | US Army | Civil | No | Road #4, Lot #301, R |
NUDD, John Hale | US Navy | Civil | No | Road #4, Lot #3, L |
PAGE, Samuel Sherburne | US Army | Civil | No | Road #6, Lot #20, L |
PALMER, Samuel | Mass. Vol. | Civil | No | Road #3, Lot #6, L |
PANACCIONE, Thomas Paul | US Navy | WWII & Korea | No | Sec. E, Lot #79, Gr. #1 |
PARKER, Eugene Hale | US Army | WWII | No | Road #5, Lot #44, SecC |
PARR, Harry A. | US Army | WWII | No | Road #9, Lot #7, L |
PARSONS, Leon Roy | US Army | WWI | No | Road #11, Lot #122, SD |
Peek, William Litch | US Navy | WWII | No | Road #7, Lot #321,S.A |
PERKINS, Andrew Russell | US Army | WWI | No | ? |
PERKINS, Benjamin | US Army | 1812 | No | Road #6, Lot #2, L |
PERKINS, Charles Gregg | US Army | Civil | No | Road #6, Lot #11, L |
PERKINS, George | US Army | Civil | No | Road #6, Lot #1, L |
PERKINS, James Warren | US Army | Civil | No | Road #5, Lot #7, R |
PERKINS, John Calvin | US Army | Civil | No | Road #3, Lot #12, L |
PERKINS, Jonathan | US Army | 1812 | No | Road #6, Lot #1, L |
PERKINS, Moses | US Army | 1812 | No | Road #5, Lot #14, R |
PERKINS, Thomas Leavitt | US Army | Civil | No | Road #5, Lot #12, L |
PEVEAR, Frank Blaine | ? | WWII | No | ? |
PHALEN, Bernard Joseph | US Army | WWII | No | ? |
PHILBRICK, Joseph Averill | US Army | Civil | No | Road #7, Lot #8, |
PHILBRICK, Steven J. | USMC | Vietnam | Yes | ? |
PRATT, Laurie C. | US Army | WWII | No | Road #7, Lot #9, R |
PRESTON, Bruce D. | USAAF | WWII | No | ? |
PRYOR, Charles Edward | US Navy | WWII | No | Road #11, Lot #119,G#6 |
RANDELL, Bertram Horace | US Army | WWI | No | Road #1, Lot #2, R |
REID, William F. | ? | WWII | No | Sec. F, Lot #48, Gr. #6 |
REYNOLDS, Joseph John | USNR | WWI | No | Road #11, Lot #131, G4 |
RILEY, Joseph Everett | US Navy | Civil | No | Road #4, Lot #12, L |
RING, Myrle Leland | US Army | WWII | No | Road #1, Lot #25, l |
ROCHE, Gordon S. | US Navy | WWI | No | ? |
ROOBIAN, Charles E. | US Army | WWII | No | Sec. E, Lot #4, Gr. #8 |
ROSS, James C. | US Army | WWI | No | ? |
ROSS, Robert L. | US Army | WWII | No | Sec. E, Lot #?, Gr #? |
RUSSELL, Harold | ? | WWI | No | Road #10, Lot #80, L |
RUSSELL, Harry | US Army | WWI | No | ? |
RUSSELL, Parker Peabody | US Navy | WWII & Korea | No | Road #10, Lot #80, L |
RUSSELL, William Howard | ? | WWI | No | Road #4, Lot #301A, R |
SANBORN, George F. | US Army | Civil | No | Road #2, Lot #25, R |
SANBORN, Homer H. | ? | WWII | No | ? |
SANBORN, Vincent R. | ? | WWII | Yes | Road #10, Sec. D |
SANDNER, John | US Army | WWI | No | Road #10, Lot #?, R |
SANDS, William | ? | Civil | No | Road #1, Lot #18, L |
SARGENT, Samuel P. | US Army | Civil | No | Road #5, Lot #24, R |
SAUNDERS, William V. | US Army | WWII | No | Sec. E, Lot #82, Gr. #1 |
SCHAAKE, Ralph R. | US Army | WWI | No | Road #4, Lot #?, L |
SHAW, Alonzo Whipple | US Army | Civil | No | Road #1, Lot #4, R |
SHINDLEDECKER, C. Dean | ? | WWII | No | ? |
SILSBY, Paul Stephen | USAR | ? | No | ? |
SISSON, Allen, G. Jr. | US Army | Korea | No | ? |
SKINNER, R. C. | USAF | WWII/Korea/Viernam | No | ? |
SKOGLUND, John H. | US Navy | WWII | No | Sec. E, Lot #26, Gr. #2 |
SMITH, Murray Lawrence | USAF | Vietnam | No | Road #11, Lot #?, Gr. ? |
SNIDER, Walter | US Navy | Spanish American | No | Road #1, Lot #15, L |
SPELLACY, Robert P. | US Army | WWII | No | Sec. E, Lot #46, Gr. #2 |
SPINNEY, Willard E. | US Navy | WWI | No | Road #2, Lot #21, R |
STEVENS, Frederick William | USNavy/USMC | Civil | No | Road #4, Lot #17, L |
STEVENS, William Milford | USMC | WWII | No | Road #?. Lot #?, Sec. 2 |
STOODLEY, Thomas Edward | US Army | Civil | No | Road #2, Lot #2, R |
STORER, Guy Arthur | ? | WWII | No | Road #6, Lot #13, |
SULLIVAN, Vincent F. | USAAF | WWII? | No | Sec. E, Lot #57, Gr. #2 |
SWEENEY, Henry Lawrence | US Navy | WWI | No | Sec. E, Lot #18, Gr. #7 |
SWENSON, Arthur Roy | US Army | WWI | No | Sec. E, Lot #17, Gr. #1 |
THOMPSON, John E. | Mass. State Grd | ? | No | Road #2, Lot #22, L |
THOMPSON, John L. B. | US Army | Civil | No | Road #2, Lot #22, L |
TOBEY, Edward | US Army/USAAF | WWII | Yes | ? |
TOWLE, Amos Jackson | US Army | Civil | No | Road #5, Lot #10, R |
TOWLE, David Amos | US Army | Civil | No | Road #5, Lot #8, R |
TOWLE, George Warren | US Army | Civil | No | Road #4, Lot #20, R |
TRASK (MELSON), Mary A. | USAF & WAAC | WWII | No | ? |
TRIGGS, John Nason | US Army | WWII | No | Road #11, Lot #?, Gr. #? |
TURNER, Charles Henry | US Army | Civil | No | Road #5, Lot #18, R |
UNDERWOOD, Ernest Rutherford | USAAF | WWII | No | Sec. 3, Lot #40 |
UNDERWOOD, Neil R. | USAAF | WWII | L.I.A.* | Road #3, Lot #?, R |
VEIT, Joseph Charles | US Army | WWII | No | Road #11, Lot #122, SD |
WARD, Walter H. | US Army | Peace Time | No | Road #11, Lot #202, G#? |
WARE, Samuel E. | US Army | Spanish American | No | Road #6, Lot #13, L |
WARNER, Philip Augustus | US Army | Civil | No | Road #2, Lot #17, L |
WHITE, James J. | USAF | WWII | No | Sec. E, Lot #14, Gr.#2 |
WHITE, Jeannette P. | Army Nurse Corp | WWI | No | Road #3, Lot #1, L |
WHITE, Robert K. | US Army | WWII | No | Road #5, Lot #7, R |
WHITE, Walter J. | US Army | WWII | No | ? |
WHITE, Winslow Moulton | US Navy | WWII | No | Road #3, Lot #1, L |
WOODBURN, John | US Navy | WWII | No | Road #6, Lot #51, Sec. 2 |
WOODBURN, Joseph S. | US Army | Spanish American | No | Road #8, Lot #11, L |
WOODBURY, Daniel C. | US Navy | WWII | No | Sec. E, Lot #71, Gr. #? |
WOODES, Clifton Harvey | US Army | WWII | No | ? |
WUNDERLY, Charles X. | USAAF | WWII | No | Sec. C, Lot #54, Gr. #3 |
YOUNG, Marvin | ? | WWI | No | ? |
** Note: (William T. Bradwick, Civil War: “My father, his brother-in-law, told me he was never reported ‘killed’, but missing after battle of Kearneysville and assumed to be dead.” — Mrs. Frances James Perkins, Ogunquit, Maine, 4/23/1954.)