Comparison of Property Valuation, Budgets, Population, and Tax Rates for Selected Years

HAMPTON: A CENTURY OF TOWN AND BEACH, 1888-1988
Chapter 13 -- Part 3

Back to previous section -- Forward to next chapter -- Return to Table of Contents
Year Property Valuation Total Expenditures(2) Population Tax Rate
1890 $666,102 $9,707 ($3,060)(3) 1,330 $1.40
1900 $713,284 $11,984 ($3,492) 1,209 $1.30
1910 $980,783 $32,798 ($5,812) 1,215 $1.55
1920 $2,698,019 $86,397 ($12,000) 1,251 $2.10
1930 $5,448,505 $292,307 ($35,000) 1,507 $3.00
1940 $6,027,496 $283,597 ($53,006) 2,137 $2.70
1948 $7,657,096 $457,816 ($95,315) 2,529 $3.50
1950 $8,782,127 $688,541 ($126.972) 2.847 $3.65
1952 $9,480,498 $601,039 ($416,716)(4) 3,011 $3.75
1954 $12,020,438 $558,361 ($204.801) 3.591 $4.10
1956 $14,763,493* $929,263(5) ($267,532) 4.245 $4.10
1958 $17,272,055 $1,131,934 ($417,371) 5,184 $5.12
1960 $18,520,907 $1,612,162(6) ($573,389) 5.379 $5.70
1963 $21,146,324 $2,194,536 ($721,930) 5.618 $6.90
1967 $24,925,281 $3,050,662 ($994,803)   $7.70
1969 $94,224,540* $5,581,391 ($1.429,803)   $3.00
1970 $108,660,000 $4,202,124 ($1,612,734) 8,011 $3.58
1978 $143,500,000 $7,201,887 ($2,160,527)   $5.38
1980 $419,623,000* $9,194,606 ($4,070,663) 10,493 $2.90
1985 $434,117,100 $14,883,727 ($6,321,638)   $2.28
1987 $465,325,180 $17,774,854 ($6,711,401) 12,114 $2.94

(1) Property valuations are as of April 1 of the year listed. The budgetary figures are given for a fiscal year, which ended, in 1890 for example, on March 1. While the figure is given in the 1891 town report, the expenses were actually made mostly in the calendar year of 1890. Later the fiscal year was changed to end on February 15, then January 31, and finally December 31 of the previous year. The expense figure includes county, town, school, cooperative school, and precinct costs. Population figures for each decade are from the federal census; other figures are estimates. Tax-rate values are actual, not equalized; are based on $100 worth of property; and how variety due to revaluations. Where a figure is missing, the number could not be determined from town records.

(2) The total-expenditure figure includes all revenues, not just property-tax income.

(3) School expenses are in parentheses.

(4) Reflects school additions.

(5) Reflects Marston School.

(6) Reflects Winnacunnet Cooperative High School.

* Revaluations were conducted in 1955, 1968, and 1979.

Back to previous section -- Forward to next chapter -- Return to Table of Contents