Livestock Inventory

HAMPTON: A CENTURY OF TOWN AND BEACH, 1888-1988
Chapter 15 -- Part 15

Back to previous section -- Forward to next chapter -- Return to Table of Contents
To trace the ups and downs of Hampton's farming industry, the chart below lists the inventory of animals and their dollar value for tax purposes for various years, beginning with 1892, the first year for which the town report carries a breakdown. Inventories were not carried in the report after 1967.
Year Horses Value Oxen Value Cows Value Sheep Value Fowl Value
1892 237 16,245 61 2,990 483 9,860 102 427 725 245
1896 235 14,565 15 805 399 8,340 44 181 1,610 660
1900 266 13,330 34 1,460 289 8,313 59 236 839 295
1904 264 13,155 22 1,050 360 8,925 0 0 400 200
1908 234 12,580 17 850 351 9,355 9 45 ? 525
1912 201 15,160 18 1,000 319 10,820 13 65 200 100
1916 220 21,640 12 1,050 296 14,160 0 0 ? 765
1920 161 18,870 11 1,400 272 16,005 1 5 ? 735
1924 128 11,525 2 200 262 11,520 0 0 1,415 1,415
1928 102 8,400 0 0 203 12,340 0 0 1,660 1,660
1932 66 4,490 8 550 183 11,505 5 25 2,660 2,660
1936 50 2,480 0 0 192 9,050 16 48 1,445 1,068
1940 34 2,100 0 0 162 10,030 6 24 3,245 3,245
1944 30 2,350 0 0 105 9,590 0 0 2,080 2,080
1948 35 2,950 0 0 90 8,275 23 230 3,665 4,458
1953 13 1,450 0 0 96 14,050 0 0 2.045 2,725
1957 16 1,535 0 0 71 7,700 33 330 1,957 863
1960 12 1,157 0 0 80 6,400 11 110 250 110
1965 0 0 0 0 81 4,050 0 0 479 350
1967 0 0 0 0 47 5,875 0 0 350 250
Back to previous section -- Forward to next chapter -- Return to Table of Contents