Table of Baptisms and Deaths in Hampton, 1735-1791

 

Return to Table of Contents

Taken from the History of New Hampshire

By Jeremy Belknap

View the original on Google Books

Collected from the church records of the Rev. Ward Cotton
Years Total
Deaths
Baptisms
Male
Baptisms
Female
Age Ranges Number
of Deaths
1735 15 19 21 under 2 years 62
1736 69 22 28 between 2 and 5 32
1737 16 21 23 between 5 and 10 16
1738 19 27 22 between 10 and 20 23
1739 25 26 15 between 20 and 30 24
1740 14 20 15 between 30 and 40 9
1741 17 15 27 between 40 and 50 7
1742 21 20 12 between 50 and 60 8
1743 11 17 17 between 60 and 70 9
1744 9 19 19 between 70 and 80 13
        between 80 and 90 5
  Total 216 206 199 between 90 and 100 8
      Adults 19 Total Deaths

216

        Total Baptisms

424

Years Total
Deaths
Baptisms
Male
Baptisms
Female
Age Ranges Number
of Deaths
1745 32 22 20 under 2 years 60
1746 13 23 16 between 2 and 5 26
1747 16 25 15 between 5 and 10 23
1748 19 22 19 between 10 and 20 26
1749 26 14 22 between 20 and 30 10
1750 17 16 17 between 30 and 40 13
1751 15 18 13 between 40 and 50 5
1752 16 11 20 between 50 and 60 10
1753 14 18 15 between 60 and 70 13
1754 53 19 21 between 70 and 80 16
        between 80 and 90 16
  Total 221 178 188 between 90 and 100 3
      Adults 5 Total Deaths

221

        Total Baptisms

371

Years Total
Deaths
Baptisms
Male
Baptisms
Female
Age Ranges Number
of Deaths
1755 32 13 17 under 2 years 44
1756 36 19 16 between 2 and 5 7
1757 13 20 16 between 5 and 10 14
1758 23 20 12 between 10 and 20 13
1759 21 14 18 between 20 and 30 16
1760 19 23 21 between 30 and 40 13
1761 12 19 18 between 40 and 50 11
1762 15 13 18 between 50 and 60 5
1763 16 16 14 between 60 and 70 21
1764 no record 18 22 between 70 and 80 30
        between 80 and 90 9
 Total 187 175 172 between 90 and 100 4
      Adults 10 Total Deaths

187

        Total Baptisms

357

Collected from the church records of the Rev. Ebenezer Thayer
Years Total
Deaths
Baptisms
Male
Baptisms
Female
Age Ranges Number
of Deaths
1767 7 30 14 under 2 years 23
1768 10 13 13 between 2 and 5 6
1769 10 15 15 between 5 and 10 2
1770 14 20 16 between 10 and 20 7
1771 7 8 11 between 20 and 30 13
1772 11 9 15 between 30 and 40 5
1773 12 19 17 between 40 and 50 7
1774 8 15 14 between 50 and 60 9
1775 12 11 7 between 60 and 70 8
1776 24 16 13 between 70 and 80 17
        between 80 and 90 15
  Total 115 156 135 between 90 and 100 3
      Adults 3 Total Deaths

115

        Total Baptisms

294

Years Total
Deaths
Baptisms
Male
Baptisms
Female
Age Ranges Number
of Deaths
1777 9 14 9 under 2 years 26
1778 11 10 11 between 2 and 5 7
1779 11 18 5 between 5 and 10 6
1780 9 11 3 between 10 and 20 4
1781 7 16 8 between 20 and 30 7
1782 6 17 4 between 30 and 40 2
1783 14 14 16 between 40 and 50 6
1784 9 12 10 between 50 and 60 4
1785 12 7 8 between 60 and 70 8
1786 11 9 8 between 70 and 80 16
        between 80 and 90 10
  Total 99 128 92 between 90 and 100 3
      Adults 2 Total Deaths

99

        Total Baptisms

228

Years Total
Deaths
Baptisms
Male
Baptisms
Female
Age Ranges Number
of Deaths
1787 13 13 11 under 2 years 9
1788 12 10 15 between 2 and 5 1
1789 13 8 9 between 5 and 10 2
1790 5 10 12 between 10 and 20 0
1791 to October 31. 3 9 5 between 20 and 30 7
        between 30 and 40 1
        between 40 and 50 2
        between 50 and 60 0
        between 60 and 70 3
        between 70 and 80 8
        between 80 and 90 11
  Total 46 50 52 between 90 and 100 2
        Total Deaths

46

        Total Baptisms

120

 

Return to Table of Contents